celltype	gene	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
M0-Cb	FTL	13.4761245849796	M0	Cb	11394.0891009687	350994.807398485	0.0324622725487588	1	0.0324622725487588
M0-Cb	B2M	12.2477821046765	M0	Cb	4862.50978371625	350994.807398485	0.0138535091722763	2	0.0463157817210351
M0-Cb	TMSB4X	12.0201466840631	M0	Cb	4152.60031943515	350994.807398485	0.0118309451647263	3	0.0581467268857614
M0-Cb	APOC1	11.8204282855177	M0	Cb	3615.62496246243	350994.807398485	0.0103010782104181	4	0.0684478050961795
M0-Cb	FTH1	11.6618503268359	M0	Cb	3239.16221586598	350994.807398485	0.00922851890566162	5	0.0776763240018411
M0-Cb	CD52	11.3871247785745	M0	Cb	2677.34256141202	350994.807398485	0.00762786942990992	6	0.085304193431751
M0-Cb	EEF1A1	11.258775057162	M0	Cb	2449.35499125028	350994.807398485	0.00697832258375697	7	0.092282516015508
M0-Cb	ACTB	11.1788688690598	M0	Cb	2317.32782207904	350994.807398485	0.00660217123795845	8	0.0988846872534664
M0-Cb	TMSB10	11.1492488270759	M0	Cb	2270.21540944062	350994.807398485	0.00646794585443322	9	0.1053526331079
M0-Cb	CTSB	11.0907738299962	M0	Cb	2179.99966039279	350994.807398485	0.00621091712595575	10	0.111563550233855
M0-Cb	CHI3L1	11.06383675922	M0	Cb	2139.65525661719	350994.807398485	0.00609597410422096	11	0.117659524338076
M0-Cb	ANXA2	10.9879585585899	M0	Cb	2029.97752389169	350994.807398485	0.00578349730851445	12	0.123443021646591
M0-Cb	CTSD	10.8287679384975	M0	Cb	1817.79589598544	350994.807398485	0.00517898230306778	13	0.128622003949659
M0-Cb	LIPA	10.8235770970654	M0	Cb	1811.26359595483	350994.807398485	0.00516037148634652	14	0.133782375436005
M0-Cb	SPP1	10.7346134768217	M0	Cb	1702.88644661739	350994.807398485	0.00485160011123498	15	0.13863397554724
M0-Cb	VIM	10.6801843128741	M0	Cb	1639.80071796678	350994.807398485	0.00467186603163936	16	0.143305841578879
M0-Cb	GPNMB	10.6223393806046	M0	Cb	1575.3141630946	350994.807398485	0.00448814093510545	17	0.147793982513985
M0-Cb	PSAP	10.4940967946915	M0	Cb	1441.24124935718	350994.807398485	0.00410616117098546	18	0.15190014368497
M0-Cb	APOE	10.4770271994759	M0	Cb	1424.27757608201	350994.807398485	0.00405783090250969	19	0.15595797458748
M0-Cb	CD63	10.4105811293231	M0	Cb	1360.12243443784	350994.807398485	0.003875050017175	20	0.159833024604655
M0-Cb	RPL41	10.3197314326996	M0	Cb	1277.05254192733	350994.807398485	0.00363838015551464	21	0.16347140476017
M0-Cb	RPS27	10.3090494580677	M0	Cb	1267.62455641732	350994.807398485	0.00361151940056534	22	0.167082924160735
M0-Cb	CAPG	10.2032999094244	M0	Cb	1177.96069761446	350994.807398485	0.0033560630322292	23	0.170438987192964
M0-Cb	CD68	10.1180390612594	M0	Cb	1110.30496520584	350994.807398485	0.00316330880629043	24	0.173602295999255
M0-Cb	LGALS1	10.0134259787802	M0	Cb	1032.57400725988	350994.807398485	0.00294184980944061	25	0.176544145808695
M0-Cb	CTSS	10.01065868687	M0	Cb	1030.59336718886	350994.807398485	0.00293620687675537	26	0.179480352685451
M0-Cb	ACP5	9.95516981934088	M0	Cb	991.669612603686	350994.807398485	0.0028253113484891	27	0.18230566403394
M0-Cb	MYL6	9.85167808791754	M0	Cb	922.954557672542	350994.807398485	0.00262953906501731	28	0.184935203098957
M0-Cb	RPL37A	9.84411215801976	M0	Cb	918.121743482375	350994.807398485	0.00261577015992726	29	0.187550973258884
M0-Cb	HLA-B	9.82586763669227	M0	Cb	906.571588954964	350994.807398485	0.00258286324995609	30	0.19013383650884
M0-Cb	OAZ1	9.81456941912911	M0	Cb	899.491856512029	350994.807398485	0.00256269277365928	31	0.1926965292825
M0-Cb	TPT1	9.77443560767083	M0	Cb	874.786625457715	350994.807398485	0.00249230645872367	32	0.195188835741223
M0-Cb	LYZ	9.75539951139083	M0	Cb	863.306686075924	350994.807398485	0.00245959959486184	33	0.197648435336085
M0-Cb	UBC	9.74047057339349	M0	Cb	854.408998412238	350994.807398485	0.00243424968233853	34	0.200082685018424
M0-Cb	S100A6	9.73802086140451	M0	Cb	852.957737036618	350994.807398485	0.00243011497337695	35	0.202512799991801
M0-Cb	SERF2	9.70277437289091	M0	Cb	832.347481778808	350994.807398485	0.0023713954287473	36	0.204884195420548
M0-Cb	RPL19	9.68385466742217	M0	Cb	821.490193420912	350994.807398485	0.00234046252567	37	0.207224657946218
M0-Cb	RPS24	9.66852315487738	M0	Cb	812.79587356775	350994.807398485	0.00231569201718982	38	0.209540349963408
M0-Cb	PPIA	9.65786037887309	M0	Cb	806.803383661706	350994.807398485	0.00229861914380329	39	0.211838969107211
M0-Cb	GM2A	9.58077434119034	M0	Cb	764.773720594902	350994.807398485	0.00217887474251621	40	0.214017843849727
M0-Cb	LGALS3	9.57622138761155	M0	Cb	762.360849981222	350994.807398485	0.00217200036556584	41	0.216189844215293
M0-Cb	LAPTM5	9.56957929611594	M0	Cb	758.854454913291	350994.807398485	0.00216201048823997	42	0.218351854703533
M0-Cb	RPL26	9.55806739361142	M0	Cb	752.815366106288	350994.807398485	0.00214480485248779	43	0.220496659556021
M0-Cb	GAPDH	9.52255272290388	M0	Cb	734.485313368402	350994.807398485	0.00209258170743973	44	0.222589241263461
M0-Cb	RPL39	9.47202741835091	M0	Cb	709.173352877948	350994.807398485	0.00202046679303954	45	0.2246097080565
M0-Cb	DBI	9.46835373284331	M0	Cb	707.367264569377	350994.807398485	0.00201532116617982	46	0.22662502922268
M0-Cb	RPL10	9.44948128317168	M0	Cb	698.161184879719	350994.807398485	0.0019890926308978	47	0.228614121853578
M0-Cb	LCP1	9.42372312193876	M0	Cb	685.788999836457	350994.807398485	0.00195384371899804	48	0.230567965572576
M0-Cb	RPS20	9.40571585645842	M0	Cb	677.269992061386	350994.807398485	0.00192957268251687	49	0.232497538255093
M0-Cb	RPS11	9.39910367165797	M0	Cb	674.168446290674	350994.807398485	0.00192073623905578	50	0.234418274494149
M0-Cb	ITGB2	9.38998498078338	M0	Cb	669.914438165811	350994.807398485	0.00190861637849034	51	0.236326890872639
M0-Cb	ACTG1	9.38428044063054	M0	Cb	667.266822729142	350994.807398485	0.00190107320297646	52	0.238227964075615
M0-Cb	CHIT1	9.34197283188236	M0	Cb	647.954190383031	350994.807398485	0.00184605064441141	53	0.240074014720027
M0-Cb	S100A11	9.30676836617454	M0	Cb	632.310138970963	350994.807398485	0.00180148003800267	54	0.241875494758029
M0-Cb	IFI30	9.28267050953933	M0	Cb	621.81958848553	350994.807398485	0.00177159198762612	55	0.243647086745655
M0-Cb	RPL27A	9.27136360859733	M0	Cb	616.957413720129	350994.807398485	0.0017577394329361	56	0.245404826178592
M0-Cb	S100A4	9.25930787373833	M0	Cb	611.815031060303	350994.807398485	0.00174308855334634	57	0.247147914731938
M0-Cb	RPS19	9.23451995810177	M0	Cb	601.375781776211	350994.807398485	0.00171334666240081	58	0.248861261394339
M0-Cb	ALDOA	9.2280098264164	M0	Cb	598.663697171203	350994.807398485	0.00170561981132541	59	0.250566881205664
M0-Cb	PKM	9.21316057284834	M0	Cb	592.523183195539	350994.807398485	0.00168812521070389	60	0.252255006416368
M0-Cb	HSPA8	9.20974715325372	M0	Cb	591.120566009261	350994.807398485	0.00168412909122659	61	0.253939135507595
M0-Cb	ASAH1	9.20878218056979	M0	Cb	590.724647877421	350994.807398485	0.00168300110265383	62	0.255622136610248
M0-Cb	CFL1	9.170731449681	M0	Cb	575.322066705216	350994.807398485	0.00163911845582391	63	0.257261255066072
M0-Cb	RPL11	9.17071704776351	M0	Cb	575.316313513315	350994.807398485	0.00163910206472131	64	0.258900357130794
M0-Cb	A2M	9.16625246539962	M0	Cb	573.535594481981	350994.807398485	0.00163402871607398	65	0.260534385846868
M0-Cb	RPS18	9.16586361581695	M0	Cb	573.380760774962	350994.807398485	0.00163358758787563	66	0.262167973434743
M0-Cb	EIF4A1	9.14706943817222	M0	Cb	565.94675424167	350994.807398485	0.00161240776875411	67	0.263780381203497
M0-Cb	RPL12	9.1315015616658	M0	Cb	559.861818162867	350994.807398485	0.00159507151206159	68	0.265375452715559
M0-Cb	RPS29	9.12492022751375	M0	Cb	557.309087087163	350994.807398485	0.00158779866636161	69	0.266963251381921
M0-Cb	RPL37	9.11134009585679	M0	Cb	552.078364016944	350994.807398485	0.00157289610096758	70	0.268536147482888
M0-Cb	SPARC	9.09450566258815	M0	Cb	545.66214381646	350994.807398485	0.00155461600090559	71	0.270090763483794
M0-Cb	GNB2L1	9.09318081223597	M0	Cb	545.160365497568	350994.807398485	0.00155318641189653	72	0.27164394989569
M0-Cb	CD9	9.0779019933417	M0	Cb	539.406790708128	350994.807398485	0.00153679421842768	73	0.273180744114118
M0-Cb	RPL13A	9.07097550206895	M0	Cb	536.818473936952	350994.807398485	0.00152941998748004	74	0.274710164101598
M0-Cb	RPL4	9.06810988240652	M0	Cb	535.751267396512	350994.807398485	0.00152637946802521	75	0.276236543569623
M0-Cb	RPS15A	9.04535810507518	M0	Cb	527.352919036603	350994.807398485	0.00150245219564715	76	0.27773899576527
M0-Cb	RPL17	9.0169049423537	M0	Cb	517.034705043925	350994.807398485	0.00147305513969309	77	0.279212050904963
M0-Cb	RPL7A	8.97906507314249	M0	Cb	503.624021199966	350994.807398485	0.00143484749798079	78	0.280646898402944
M0-Cb	NACA	8.95463146785703	M0	Cb	495.149630139274	350994.807398485	0.0014107035765265	79	0.282057601979471
M0-Cb	RPS23	8.9498801857215	M0	Cb	493.518329486297	350994.807398485	0.0014060559275625	80	0.283463657907033
M0-Cb	TM4SF19	8.94828203430581	M0	Cb	492.970828060073	350994.807398485	0.00140449607136325	81	0.284868153978397
M0-Cb	RPL31	8.94034892150561	M0	Cb	490.262028393825	350994.807398485	0.00139677857922619	82	0.286264932557623
M0-Cb	RPS2	8.9342011801966	M0	Cb	488.173072627121	350994.807398485	0.00139082705025005	83	0.287655759607873
M0-Cb	CTSH	8.9212291904694	M0	Cb	483.794388835026	350994.807398485	0.00137835198309864	84	0.289034111590971
M0-Cb	GRN	8.91918479227143	M0	Cb	483.107888333592	350994.807398485	0.00137639611227957	85	0.290410507703251
M0-Cb	RPL30	8.91824897819512	M0	Cb	482.793970240607	350994.807398485	0.00137550174550728	86	0.291786009448758
M0-Cb	CALR	8.90401036267618	M0	Cb	478.042671773657	350994.807398485	0.00136196508238065	87	0.293147974531139
M0-Cb	CD36	8.88765575367982	M0	Cb	472.642836159027	350994.807398485	0.00134658070773803	88	0.294494555238877
M0-Cb	PRDX1	8.88614412381637	M0	Cb	472.146821634257	350994.807398485	0.00134516754003779	89	0.295839722778915
M0-Cb	TUBA1B	8.87446869596357	M0	Cb	468.333196064977	350994.807398485	0.00133430234918911	90	0.297174025128104
M0-Cb	UBA52	8.87346096193412	M0	Cb	468.005477542596	350994.807398485	0.00133336866437249	91	0.298507393792476
M0-Cb	LPL	8.86600377693207	M0	Cb	465.587477196548	350994.807398485	0.00132647967258378	92	0.29983387346506
M0-Cb	RPL38	8.84016340263481	M0	Cb	457.304741921934	350994.807398485	0.00130288178708796	93	0.301136755252148
M0-Cb	RPL27	8.82493317024398	M0	Cb	452.491962250547	350994.807398485	0.00128916996124342	94	0.302425925213391
M0-Cb	RPL23	8.818052330895	M0	Cb	450.334211802986	350994.807398485	0.00128302243312597	95	0.303708947646517
M0-Cb	RPS17	8.80123920647334	M0	Cb	445.104906799739	350994.807398485	0.00126812390786856	96	0.304977071554386
M0-Cb	ENO1	8.80050508175279	M0	Cb	444.877961173325	350994.807398485	0.00126747732956703	97	0.306244548883953
M0-Cb	ANXA5	8.79237218769333	M0	Cb	442.371488146733	350994.807398485	0.00126033627513044	98	0.307504885159083
M0-Cb	MSR1	8.78039615024059	M0	Cb	438.706225999049	350994.807398485	0.0012498937783458	99	0.308754778937429
M0-Cb	RPLP0	8.77701353639181	M0	Cb	437.676476797162	350994.807398485	0.00124695997653398	100	0.310001738913963
M0-Cb	RPS3A	8.77056502916292	M0	Cb	435.720071800455	350994.807398485	0.00124138609066595	101	0.311243125004629
M0-Cb	RPL32	8.76824761302022	M0	Cb	435.019126896914	350994.807398485	0.00123938906709533	102	0.312482514071725
M0-Cb	RPS8	8.73056562213071	M0	Cb	423.778113060656	350994.807398485	0.00120736291286367	103	0.313689876984588
M0-Cb	RPS14	8.72748553069585	M0	Cb	422.872197574005	350994.807398485	0.00120478191887869	104	0.314894658903467
M0-Cb	CALM2	8.70830007891981	M0	Cb	417.272714647632	350994.807398485	0.00118882874006139	105	0.316083487643528
M0-Cb	TYROBP	8.67768810319533	M0	Cb	408.491048106514	350994.807398485	0.00116380937693689	106	0.317247297020465
M0-Cb	CTSL	8.6697151449072	M0	Cb	406.23426476189	350994.807398485	0.00115737969963952	107	0.318404676720105
M0-Cb	NPM1	8.6673981141665	M0	Cb	405.580753813101	350994.807398485	0.00115551781754037	108	0.319560194537645
M0-Cb	PLD3	8.64992713535354	M0	Cb	400.686770049223	350994.807398485	0.00114157463758238	109	0.320701769175227
M0-Cb	FABP4	8.64899171886884	M0	Cb	400.426408275435	350994.807398485	0.00114083285517335	110	0.321842602030401
M0-Cb	APLP2	8.64264531784425	M0	Cb	398.664415863824	350994.807398485	0.00113581285950826	111	0.322978414889909
M0-Cb	RPL15	8.64218481074068	M0	Cb	398.536863660188	350994.807398485	0.00113544945754063	112	0.32411386434745
M0-Cb	CTSZ	8.62543411650916	M0	Cb	393.92478891609	350994.807398485	0.00112230944906506	113	0.325236173796515
M0-Cb	IL1RN	8.60062557785857	M0	Cb	387.191731276474	350994.807398485	0.00110312666488224	114	0.326339300461397
M0-Cb	RPL6	8.5856316228751	M0	Cb	383.178140559246	350994.807398485	0.00109169176432922	115	0.327430992225726
M0-Cb	LSP1	8.5823364606424	M0	Cb	382.301666563118	350994.807398485	0.00108919465047553	116	0.328520186876202
M0-Cb	CRABP2	8.5712999692141	M0	Cb	379.380629278668	350994.807398485	0.00108087248381414	117	0.329601059360016
M0-Cb	RPL35	8.56216301620067	M0	Cb	376.979194906195	350994.807398485	0.00107403068922957	118	0.330675090049245
M0-Cb	GLUL	8.56072413992743	M0	Cb	376.602404138072	350994.807398485	0.00107295719537672	119	0.331748047244622
M0-Cb	RPL7	8.54411978441616	M0	Cb	372.281392583882	350994.807398485	0.00106064643902618	120	0.332808693683648
M0-Cb	SH3BGRL3	8.52164573027567	M0	Cb	366.511537115348	350994.807398485	0.00104420786117	121	0.333852901544818
M0-Cb	NPC2	8.51666761139322	M0	Cb	365.245598533617	350994.807398485	0.00104060114518718	122	0.334893502690006
M0-Cb	SCD	8.51555977051935	M0	Cb	364.964467672018	350994.807398485	0.00103980019071243	123	0.335933302880718
M0-Cb	HLA-A	8.51002060114966	M0	Cb	363.562055846515	350994.807398485	0.00103580465631722	124	0.336969107537035
M0-Cb	IGSF6	8.48610932858967	M0	Cb	357.569589809259	350994.807398485	0.00101873185093394	125	0.337987839387969
M0-Cb	FCER1G	8.48415273896946	M0	Cb	357.083625697618	350994.807398485	0.00101734731731293	126	0.339005186705282
M0-Cb	RPL34	8.48366359272513	M0	Cb	356.962237901975	350994.807398485	0.00101700147802105	127	0.340022188183303
M0-Cb	PTMA	8.44328187162127	M0	Cb	347.081630958683	350994.807398485	0.000988851184241709	128	0.341011039367545
M0-Cb	CYP27A1	8.43398892285865	M0	Cb	344.846710189005	350994.807398485	0.000982483794404115	129	0.341993523161949
M0-Cb	MMP9	8.4085564803324	M0	Cb	338.803400627914	350994.807398485	0.000965266133533622	130	0.342958789295483
M0-Cb	RPL13	8.39999778169009	M0	Cb	336.793505761012	350994.807398485	0.000959539852618531	131	0.343918329148101
M0-Cb	EEF1G	8.39866004911625	M0	Cb	336.480433401866	350994.807398485	0.000958647895379999	132	0.344876977043481
M0-Cb	YBX1	8.39729355190616	M0	Cb	336.16092877886	350994.807398485	0.000957737612332297	133	0.345834714655813
M0-Cb	ARPC3	8.38870628402588	M0	Cb	334.160026669671	350994.807398485	0.000952036952188579	134	0.346786751608002
M0-Cb	UBB	8.38440551550001	M0	Cb	333.162380414336	350994.807398485	0.000949194613116016	135	0.347735946221118
M0-Cb	CAP1	8.37435136082296	M0	Cb	330.84169561767	350994.807398485	0.000942582877706407	136	0.348678529098824
M0-Cb	RGCC	8.35998248629532	M0	Cb	327.553041257602	350994.807398485	0.000933213353454915	137	0.349611742452279
M0-Cb	SGK1	8.34341351599218	M0	Cb	323.801281847881	350994.807398485	0.000922524422078611	138	0.350534266874358
M0-Cb	COX5B	8.33784750906522	M0	Cb	322.550592531909	350994.807398485	0.000918961151940111	139	0.351453228026298
M0-Cb	TPM3	8.33268427016821	M0	Cb	321.394711951786	350994.807398485	0.000915667996156155	140	0.352368896022454
M0-Cb	CYBB	8.32429952290452	M0	Cb	319.526432108579	350994.807398485	0.000910345182815824	141	0.35327924120527
M0-Cb	RPS7	8.31766949620784	M0	Cb	318.05680534896	350994.807398485	0.000906158150048838	142	0.354185399355319
M0-Cb	TMBIM6	8.31496573839132	M0	Cb	317.459420272825	350994.807398485	0.00090445617308638	143	0.355089855528405
M0-Cb	RPL9	8.30199367607687	M0	Cb	314.608811873041	350994.807398485	0.000896334661486501	144	0.355986190189892
M0-Cb	ARHGDIB	8.28083936903929	M0	Cb	310.014788134163	350994.807398485	0.000883246081137044	145	0.356869436271029
M0-Cb	RPS12	8.27248433971616	M0	Cb	308.218824541399	350994.807398485	0.00087812930004824	146	0.357747565571077
M0-Cb	RPS3	8.26891804104541	M0	Cb	307.455388908007	350994.807398485	0.000875954237576377	147	0.358623519808653
M0-Cb	YWHAZ	8.26435954780987	M0	Cb	306.482298488358	350994.807398485	0.000873181859184623	148	0.359496701667838
M0-Cb	GSN	8.26356864682357	M0	Cb	306.31377957114	350994.807398485	0.000872701741206619	149	0.360369403409045
M0-Cb	EVL	8.26059199580662	M0	Cb	305.680365856798	350994.807398485	0.000870897117032728	150	0.361240300526077
M0-Cb	ARPC1B	8.25656563993422	M0	Cb	304.825657981833	350994.807398485	0.000868462015837642	151	0.362108762541915
M0-Cb	ARPC2	8.25489758900924	M0	Cb	304.472265226	350994.807398485	0.00086745518397465	152	0.36297621772589
M0-Cb	FABP5	8.2525105616365	M0	Cb	303.967260535583	350994.807398485	0.000866016402887945	153	0.363842234128778
M0-Cb	PPT1	8.24953398546758	M0	Cb	303.338699091813	350994.807398485	0.000864225603051249	154	0.364706459731829
M0-Cb	PGK1	8.2403024144171	M0	Cb	301.397502551959	350994.807398485	0.00085869504676114	155	0.36556515477859
M0-Cb	RPS10	8.23581611412915	M0	Cb	300.458607781471	350994.807398485	0.000856020093312547	156	0.366421174871903
M0-Cb	HEXB	8.23033771426172	M0	Cb	299.316038462513	350994.807398485	0.000852764861910618	157	0.367273939733813
M0-Cb	SAT1	8.22796520043787	M0	Cb	298.822574219005	350994.807398485	0.000851358960076441	158	0.36812529869389
M0-Cb	RPL18	8.22524760973879	M0	Cb	298.25833292971	350994.807398485	0.000849751411254061	159	0.368975050105144
M0-Cb	TFRC	8.21951053022086	M0	Cb	297.07065317809	350994.807398485	0.000846367658199641	160	0.369821417763343
M0-Cb	CLIC1	8.21876284630961	M0	Cb	296.916216595429	350994.807398485	0.000845927661426453	161	0.37066734542477
M0-Cb	CD74	8.21641915327867	M0	Cb	296.432637386502	350994.807398485	0.000844549922500595	162	0.37151189534727
M0-Cb	BCAP31	8.21459309460351	M0	Cb	296.056406893952	350994.807398485	0.000843478024898069	163	0.372355373372168
M0-Cb	RPL8	8.21279580038129	M0	Cb	295.68656758306	350994.807398485	0.000842424336059669	164	0.373197797708228
M0-Cb	SDCBP	8.2015377220266	M0	Cb	293.380382256899	350994.807398485	0.000835853910293958	165	0.374033651618522
M0-Cb	TUBA1A	8.1766646164952	M0	Cb	288.348552468923	350994.807398485	0.00082151800081065	166	0.374855169619333
M0-Cb	MYL12A	8.17227962708816	M0	Cb	287.470429202602	350994.807398485	0.000819016188111969	167	0.375674185807445
M0-Cb	PFDN5	8.17075567440572	M0	Cb	287.165871991486	350994.807398485	0.00081814849091333	168	0.376492334298358
M0-Cb	FLNA	8.16077823617681	M0	Cb	285.179840340889	350994.807398485	0.000812490197375266	169	0.377304824495733
M0-Cb	RPS6	8.15719849374476	M0	Cb	284.470625876881	350994.807398485	0.000810469613454767	170	0.378115294109188
M0-Cb	ANXA11	8.15367628769044	M0	Cb	283.774525914132	350994.807398485	0.000808486393338469	171	0.378923780502526
M0-Cb	RPLP2	8.1440299113697	M0	Cb	281.8767729269	350994.807398485	0.000803079609684609	172	0.379726860112211
M0-Cb	KIAA0930	8.14309547572093	M0	Cb	281.693612558066	350994.807398485	0.00080255777755213	173	0.380529417889763
M0-Cb	GNAS	8.13383749115163	M0	Cb	279.885334597869	350994.807398485	0.000797405912276403	174	0.38132682380204
M0-Cb	RPL35A	8.12629037811178	M0	Cb	278.419787019801	350994.807398485	0.000793230501281207	175	0.382120054303321
M0-Cb	EEF2	8.10331927936116	M0	Cb	274.005998915337	350994.807398485	0.000780655420364262	176	0.382900709723685
M0-Cb	CSTB	8.10067438207033	M0	Cb	273.502291430332	350994.807398485	0.000779220335074144	177	0.383679930058759
M0-Cb	RPL10A	8.09676456638561	M0	Cb	272.759376020631	350994.807398485	0.000777103735642922	178	0.384457033794402
M0-Cb	RPS27A	8.08931877491977	M0	Cb	271.350135536804	350994.807398485	0.000773088746092873	179	0.385230122540495
M0-Cb	NOP10	8.08287928566583	M0	Cb	270.137205920605	350994.807398485	0.000769633055038097	180	0.385999755595533
M0-Cb	RPL36A	8.07641115580525	M0	Cb	268.924319535074	350994.807398485	0.000766177487149443	181	0.386765933082683
M0-Cb	GPX1	8.07511754275752	M0	Cb	268.682396529175	350994.807398485	0.000765488237619821	182	0.387531421320302
M0-Cb	GABARAP	8.0748300737775	M0	Cb	268.628665423159	350994.807398485	0.000765335155281042	183	0.388296756475583
M0-Cb	RPS13	8.06413637959064	M0	Cb	266.637484530243	350994.807398485	0.00075966219131991	184	0.389056418666903
M0-Cb	RPL18A	8.05273872373915	M0	Cb	264.53141089655	350994.807398485	0.000753661892770474	185	0.389810080559674
M0-Cb	BCL2A1	8.04599802550055	M0	Cb	263.293663366205	350994.807398485	0.000750135494361564	186	0.390560216054035
M0-Cb	CALM3	8.03234452625432	M0	Cb	260.804217156404	350994.807398485	0.000743042950092172	187	0.391303259004128
M0-Cb	RPS21	8.03011689694923	M0	Cb	260.400283749073	350994.807398485	0.000741892125638885	188	0.392045151129766
M0-Cb	ITGAX	8.02853600674484	M0	Cb	260.114000921371	350994.807398485	0.000741076492980887	189	0.392786227622747
M0-Cb	GNS	7.99954941722317	M0	Cb	254.920058517889	350994.807398485	0.000726278717361415	190	0.393512506340109
M0-Cb	ATP5J2	7.99781058145431	M0	Cb	254.611791786066	350994.807398485	0.000725400451571366	191	0.39423790679168
M0-Cb	COX4I1	7.99759502387439	M0	Cb	254.573602881537	350994.807398485	0.000725291649663977	192	0.394963198441344
M0-Cb	RPS9	7.97957485942071	M0	Cb	251.401182549126	350994.807398485	0.000716253281387464	193	0.395679451722732
M0-Cb	APOC2	7.95921343897728	M0	Cb	247.863948283427	350994.807398485	0.000706175541799474	194	0.396385627264531
M0-Cb	HCST	7.9577478061061	M0	Cb	247.611255951176	350994.807398485	0.000705455609974487	195	0.397091082874505
M0-Cb	RPL5	7.9571155741746	M0	Cb	247.502330963812	350994.807398485	0.000705145277784187	196	0.39779622815229
M0-Cb	SH3BGRL	7.95468723921275	M0	Cb	247.084405271163	350994.807398485	0.000703954588680419	197	0.39850018274097
M0-Cb	ACTR3	7.9521296025252	M0	Cb	246.64498622875	350994.807398485	0.000702702664056033	198	0.399202885405026
M0-Cb	NR1H3	7.94941392976127	M0	Cb	246.179267447658	350994.807398485	0.000701375810292744	199	0.399904261215319
M0-Cb	RPL3	7.9453045385156	M0	Cb	245.476200607573	350994.807398485	0.000699372741229426	200	0.400603633956548
M0-Cb	RPL29	7.92212904338214	M0	Cb	241.548432103938	350994.807398485	0.000688182352024677	201	0.401291816308573
M0-Cb	NCF2	7.92197100125118	M0	Cb	241.521863237721	350994.807398485	0.000688106656129305	202	0.401979922964702
M0-Cb	AHNAK	7.92017507298223	M0	Cb	241.220149519034	350994.807398485	0.000687247060168546	203	0.402667170024871
M0-Cb	NABP1	7.9152758278261	M0	Cb	240.398989682406	350994.807398485	0.000684907538844244	204	0.403352077563715
M0-Cb	RPL14	7.89659899047455	M0	Cb	237.294028790409	350994.807398485	0.000676061365548945	205	0.404028138929264
M0-Cb	WARS	7.89396994795459	M0	Cb	236.860177812444	350994.807398485	0.00067482530459072	206	0.404702964233855
M0-Cb	TREM2	7.89339529654435	M0	Cb	236.765452687607	350994.807398485	0.000674555428447711	207	0.405377519662302
M0-Cb	NDUFB9	7.88967445207571	M0	Cb	236.153023603163	350994.807398485	0.000672810590428645	208	0.406050330252731
M0-Cb	RPSA	7.88641335925415	M0	Cb	235.617564215919	350994.807398485	0.000671285042540308	209	0.406721615295271
M0-Cb	ITM2B	7.8847038120759	M0	Cb	235.337346077363	350994.807398485	0.000670486688454579	210	0.407392101983726
M0-Cb	ATP6V1F	7.87704687039499	M0	Cb	234.086334929134	350994.807398485	0.000666922501401495	211	0.408059024485127
M0-Cb	SLC15A3	7.87693194576114	M0	Cb	234.067608771396	350994.807398485	0.000666869149735478	212	0.408725893634863
M0-Cb	SDC2	7.87219133873334	M0	Cb	233.296458759788	350994.807398485	0.000664672108652951	213	0.409390565743516
M0-Cb	RAC2	7.86301198968645	M0	Cb	231.810447251492	350994.807398485	0.000660438394999723	214	0.410051004138516
M0-Cb	CANX	7.8494086295106	M0	Cb	229.625564066402	350994.807398485	0.000654213564492159	215	0.410705217703008
M0-Cb	DDX5	7.84252815602549	M0	Cb	228.528287689447	350994.807398485	0.000651087374720045	216	0.411356305077728
M0-Cb	FBP1	7.83419708602486	M0	Cb	227.206660045975	350994.807398485	0.000647321998094482	217	0.412003627075822
M0-Cb	PLA2G7	7.83066362710863	M0	Cb	226.648418580786	350994.807398485	0.000645731543040952	218	0.412649358618863
M0-Cb	RPL23A	7.82378354642171	M0	Cb	225.565368631213	350994.807398485	0.000642645885000595	219	0.413292004503864
M0-Cb	PFN1	7.80881736063969	M0	Cb	223.227180605654	350994.807398485	0.000635984282104274	220	0.413927988785968
M0-Cb	RHOA	7.7982610159965	M0	Cb	221.592475727858	350994.807398485	0.000631326934350581	221	0.414559315720319
M0-Cb	GSTO1	7.79346409822727	M0	Cb	220.853591482508	350994.807398485	0.000629221819887987	222	0.415188537540207
M0-Cb	H3F3B	7.78773374324304	M0	Cb	219.974141322307	350994.807398485	0.000626716226808933	223	0.415815253767016
M0-Cb	TCEB2	7.78751831837939	M0	Cb	219.941147675694	350994.807398485	0.000626622226425117	224	0.416441875993441
M0-Cb	ATP5B	7.784502385655	M0	Cb	219.479755896504	350994.807398485	0.00062530770048495	225	0.417067183693926
M0-Cb	HLA-C	7.77278360600115	M0	Cb	217.696088349186	350994.807398485	0.000620225951382907	226	0.417687409645309
